UpLead charges $99/mo for 170 credits, $0.58 per contact at the floor. fetchcraft's Email Finder resolves work emails at $0.02 each with no subscription. 29x cheaper at the floor, same MX + SMTP verification.
UpLead's Essentials plan is $99/mo for 170 credits, so $0.58 per resolved contact at the floor. Their database is large but you pay enterprise prices for it whether you use the credits or not.
$0.02 per resolved email, no plan minimum, free preview on every lookup.
| What you need | UpLead | fetchcraft |
|---|---|---|
| Per-email cost (cheapest plan) | $0.58 | $0.02 |
| Monthly minimum | $99 | $0 |
| Credit expiry | Monthly | Never |
| MX + SMTP verification | Yes | Yes |
| Free trial | 5 credits | First lookup free, no card needed |
| Technographic data | Premium tier upgrade | $0.01 to $0.03 per domain across Shopify, WordPress, DNS, SaaS detectors |
| Bulk lookup | Yes (paid plan) | Native, drop any size list |
| Annual contract | Encouraged for discount | Never |
Here are the fetchcraft actors that cover the same ground as UpLead, with direct links: