BuiltWith starts at $295/mo. fetchcraft's technographic actors hit the same targets at $0.01 to $0.03 per domain. Free preview, no subscription, no annual contract.
Cheapest plan is $295/mo and caps the number of lookups. Enterprise plans run $2,000+/mo. You can't get a 1,000-domain technographic scan for under $300 even once.
$20 for the same 1,000-domain scan, no subscription, results in minutes.
| What you need | BuiltWith | fetchcraft |
|---|---|---|
| Minimum monthly cost | $295 | $0 (pay per result) |
| Bulk 1,000-domain scan | $295 minimum (Basic plan cap) | $20 to $30 depending on actor |
| Shopify app stack | Yes, premium plan | Included in $0.03 detector |
| WordPress plugin stack | Yes, premium plan | Included in $0.02 detector |
| SaaS verification signals | Yes, paid | Included in $0.01 DNS footprint |
| Live job-posting signal | Not covered | $0.005 per job (Greenhouse, Lever, Ashby, Workable) |
| Hiring trigger detection | Not covered | $0.01 detector, $0.03 AI angle |
| Setup | Sales call + onboarding | Click 'Try for free' on Apify |
Here are the fetchcraft actors that cover the same ground as BuiltWith, with direct links: